<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Champs Open</title>
	<atom:link href="http://blog.champsopen.ch/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.champsopen.ch</link>
	<description>Champs Open.ch</description>
	<lastBuildDate>Sat, 13 Apr 2013 06:23:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VIDEO BEST OF&#8230;</title>
		<link>http://blog.champsopen.ch/news/video-best-of</link>
		<comments>http://blog.champsopen.ch/news/video-best-of#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:46:11 +0000</pubDate>
		<dc:creator>adminChamps</dc:creator>
				<category><![CDATA[COMPETITION]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SNOWBOARD]]></category>

		<guid isPermaLink="false">http://blog.champsopen.ch/?p=3038</guid>
		<description><![CDATA[This is the last of the NESCAFÉ CHAMPS 2013 video highlights. Check it out &#62;&#62; &#160;]]></description>
				<content:encoded><![CDATA[<p>This is the last of the NESCAFÉ CHAMPS 2013 video highlights. Check it out &gt;&gt;</p>
<p><a href="http://blog.champsopen.ch/news/video-best-of"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.champsopen.ch/news/video-best-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO DAILY HIGHLIGHTS 4</title>
		<link>http://blog.champsopen.ch/news/video-daily-highlights-4-2</link>
		<comments>http://blog.champsopen.ch/news/video-daily-highlights-4-2#comments</comments>
		<pubDate>Mon, 11 Mar 2013 07:17:48 +0000</pubDate>
		<dc:creator>adminChamps</dc:creator>
				<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SNOWBOARD]]></category>

		<guid isPermaLink="false">http://blog.champsopen.ch/?p=2965</guid>
		<description><![CDATA[&#160; And stay tuned for the last video a &#8220;BEST OF&#8221; of NESCAFÉ CHAMPS 2013&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.champsopen.ch/news/video-daily-highlights-4-2"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<h4>And stay tuned for the last video a &#8220;BEST OF&#8221; of NESCAFÉ CHAMPS 2013&#8230;</h4>
]]></content:encoded>
			<wfw:commentRss>http://blog.champsopen.ch/news/video-daily-highlights-4-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE ENDING WITH SUNNY SUNDAY</title>
		<link>http://blog.champsopen.ch/news/results-sunday-10</link>
		<comments>http://blog.champsopen.ch/news/results-sunday-10#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:15:10 +0000</pubDate>
		<dc:creator>Nescafe Champs</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[RESULTS]]></category>

		<guid isPermaLink="false">http://blog.champsopen.ch/?p=2945</guid>
		<description><![CDATA[Résultats JUNIOR CHAMPS – Dimanche 10 mars 2013 Junior CHAMPS Hommes U13 1. Florian Fischer (SUI) 2. Gautier Gallas (FRA) 3. Dyllan Atkinson (SUI) 4. Lilian Mermod (SUI) 5. Jackson Bigler (SUI) 6. Bovy Vasco (SUI) Junior CHAMPS Hommes 1. Matteo Betoncourt (SUI) 2. Loris Kaufmann (SUI) 3. Merian Ludovic (SUI) 4. Colin Leuenberger (SUI) <a href="http://blog.champsopen.ch/news/results-sunday-10"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.champsopen.ch/wp-content/uploads/2013/03/RO6Y0302.jpg"><img class="alignnone size-large wp-image-2939" title="DJ JIB JAM - Sunday, March 10, 2013" src="http://blog.champsopen.ch/wp-content/uploads/2013/03/RO6Y0302-1024x682.jpg" alt="" width="620" height="412" /></a></p>
<h3>Résultats JUNIOR CHAMPS – Dimanche 10 mars 2013</h3>
<p><strong>Junior CHAMPS Hommes U13</strong><br />
<strong>1. Florian Fischer (SUI)</strong><br />
<strong> 2. Gautier Gallas (FRA)</strong><br />
<strong> 3. Dyllan Atkinson (SUI)</strong><br />
4. Lilian Mermod (SUI)<br />
5. Jackson Bigler (SUI)<br />
6. Bovy Vasco (SUI)</p>
<p><strong>Junior CHAMPS Hommes</strong><br />
<strong>1. Matteo Betoncourt (SUI)</strong><br />
<strong> 2. Loris Kaufmann (SUI)</strong><br />
<strong> 3. Merian Ludovic (SUI)</strong><br />
4. Colin Leuenberger (SUI)<br />
5. Amador Vallejos (CHI)</p>
<p><strong>Junior CHAMPS Femmes</strong><br />
1. Aurélie Mombelli (SUI)<br />
2. Tessa Stoecklin (SUI)<br />
3. Lena Hoesli (SUI)</p>
<p><strong>Junior CHAMPS Femmes U13</strong><br />
1. Jaquelina De Jong (SUI)</p>
<hr />
<h3>Résultats DJ JIB JAM – Dimanche 10 mars 2013</h3>
<p><strong>DJ JIB JAM Hommes</strong><br />
<strong>1. Justin Morgan (USA)</strong><br />
<strong> 2. Aleksi Partanen (FIN)</strong><br />
<strong> 3. Jeremy Thompson (USA)</strong><br />
4. Martin Kalliola (FIN)<br />
5. Eric Beauchemin (USA)<br />
6. Ian Thorley (USA)<br />
7. Quinton Jones (USA)<br />
<strong>DJ DJ JIB JAM Femmes</strong><br />
<strong>1. Kristiina Nisula (FIN)</strong><br />
<strong> 2. Jordie Karlinski (USA)</strong><br />
<strong> 3. Michelle Zeller (USA)</strong><br />
4. Ruut Laukkanen (FIN)<br />
5. Atti Holst (SWE)<br />
6. Phoebe Novello (USA)<br />
7. Elena Kostenko (RUS)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.champsopen.ch/news/results-sunday-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO DAILY HIGHLIGHTS 3</title>
		<link>http://blog.champsopen.ch/news/video-daily-highlights-3</link>
		<comments>http://blog.champsopen.ch/news/video-daily-highlights-3#comments</comments>
		<pubDate>Sun, 10 Mar 2013 12:35:43 +0000</pubDate>
		<dc:creator>adminChamps</dc:creator>
				<category><![CDATA[COMPETITION]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SNOWBOARD]]></category>

		<guid isPermaLink="false">http://blog.champsopen.ch/?p=2920</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.champsopen.ch/news/video-daily-highlights-3"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.champsopen.ch/news/video-daily-highlights-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals Results – Saturday, March 9th 2013</title>
		<link>http://blog.champsopen.ch/news/finals-results-saturday-march-9th-2013</link>
		<comments>http://blog.champsopen.ch/news/finals-results-saturday-march-9th-2013#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:31:42 +0000</pubDate>
		<dc:creator>Nescafe Champs</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[RESULTS]]></category>

		<guid isPermaLink="false">http://blog.champsopen.ch/?p=2893</guid>
		<description><![CDATA[America sweeps Woman’s Podium, Finland’s Janne Korpi prevents a route… All but perfect conditions create all time riding conditions as 16-Year Old Ty Walker (USA) confirms her status as the Über rookie taking out the 22nd Edition of the NESCAFÉ CHAMPS building Slopestyle points for the 2013-14 season. Finals Results – Saturday, March 9th 2013 <a href="http://blog.champsopen.ch/news/finals-results-saturday-march-9th-2013"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>America sweeps Woman’s Podium, Finland’s Janne Korpi prevents a route…</strong><br />
All but perfect conditions create all time riding conditions as 16-Year Old Ty Walker (USA)<br />
confirms her status as the Über rookie taking out the 22nd Edition of the NESCAFÉ CHAMPS<br />
building Slopestyle points for the 2013-14 season.</p>
<p><a href="http://blog.champsopen.ch/wp-content/uploads/2013/03/pipo-11.jpg"><img class="size-full wp-image-2912" title="Final -Saturday, March 9, 2013" src="http://blog.champsopen.ch/wp-content/uploads/2013/03/pipo-11.jpg" alt="" width="1000" height="667" /></a><br />
Finals Results – Saturday, March 9th 2013<br />
Men:<br />
<strong>1. Janne Korpi (FIN)<br />
2. Spencer Link (USA)<br />
3. Scott Moline (USA)</strong><br />
4. Boris Mouton (FRA)<br />
5. Patrick Burgener (SUI)<br />
6. Clemens Schattschneider (AUT)<br />
7. Martin Kalliola (FIN)<br />
8. Codey Ellison (USA)<br />
9. Erich Beauchemin (USA)<br />
10. Max Buri (SUI)<br />
11. Mathias Weissenbacher (AUT)<br />
12. Jeremy Thompson (USA)<br />
Women:<br />
<strong>1. Ty Walker (USA)<br />
2. Jordie Karlinski (USA)<br />
3. Phoebe Novello (USA)</strong><br />
4. Silvia Mittermüller (GER)<br />
5. Atti Holst (SWE)<br />
6. Haille Soderholm (USA)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.champsopen.ch/news/finals-results-saturday-march-9th-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESCAFÉ CHAMPS LEYSIN &#8211; Daily highlights 2</title>
		<link>http://blog.champsopen.ch/news/nescafe-champs-leysin-daily-highlights-2</link>
		<comments>http://blog.champsopen.ch/news/nescafe-champs-leysin-daily-highlights-2#comments</comments>
		<pubDate>Sat, 09 Mar 2013 07:47:43 +0000</pubDate>
		<dc:creator>Nescafe Champs</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SNOWBOARD]]></category>

		<guid isPermaLink="false">http://blog.champsopen.ch/?p=2881</guid>
		<description><![CDATA[America dominates progression to Semi Finals, Young Swiss Stars Shine Low hanging clouds and persistent light snow did nothing to dampen the snowboard show as the NESCAFÉ CHAMPS moved through Semi Finals booking 6 Woman and 12 Men into tomorrows Finals.]]></description>
				<content:encoded><![CDATA[<p>America dominates progression to Semi Finals, Young Swiss Stars Shine<br />
Low hanging clouds and persistent light snow did nothing to dampen the snowboard show as the NESCAFÉ CHAMPS moved through Semi Finals booking 6 Woman and 12 Men into tomorrows<br />
Finals.<br />
<p><a href="http://blog.champsopen.ch/news/nescafe-champs-leysin-daily-highlights-2"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.champsopen.ch/news/nescafe-champs-leysin-daily-highlights-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS FRIDAY 8</title>
		<link>http://blog.champsopen.ch/competition/results-friday-8</link>
		<comments>http://blog.champsopen.ch/competition/results-friday-8#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:08:10 +0000</pubDate>
		<dc:creator>Nescafe Champs</dc:creator>
				<category><![CDATA[COMPETITION]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[SNOWBOARD]]></category>

		<guid isPermaLink="false">http://blog.champsopen.ch/?p=2853</guid>
		<description><![CDATA[America dominates progression to Semi Finals, Young Swiss Stars Shine Low hanging clouds and persistent light snow did nothing to dampen the snowboard show as the NESCAFÉ CHAMPS moved through Semi Finals booking 6 Woman and 12 Men into tomorrows Finals. Men: 1. Janne Korpi (FIN) 2. Spencer Link (USA) 3. Codey Ellison (USA) 4. <a href="http://blog.champsopen.ch/competition/results-friday-8"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>America dominates progression to Semi Finals, Young Swiss Stars Shine</strong></p>
<p>Low hanging clouds and persistent light snow did nothing to dampen the snowboard show as the NESCAFÉ CHAMPS moved through Semi Finals booking 6 Woman and 12 Men into tomorrows Finals.</p>
<p><a href="http://blog.champsopen.ch/wp-content/uploads/2013/03/8540885622_1fa97a496b_z.jpg"><img class="alignnone size-full wp-image-2878" title="Semi-finals - 8th of March" src="http://blog.champsopen.ch/wp-content/uploads/2013/03/8540885622_1fa97a496b_z.jpg" alt="" width="640" height="493" /></a></p>
<p><strong>Men:</strong><br />
1. Janne Korpi (FIN)<br />
2. Spencer Link (USA)<br />
3. Codey Ellison (USA)<br />
4. Patrick Burgener (SUI)<br />
5. Max Buri (SUI)<br />
6. Boris Mouton (FRA)<br />
7. Mathias Weissenbacher (AUT)<br />
8. Eric Beauchemin (USA)<br />
9. Martin Kalliola (FIN)<br />
10. Jeremy Thompson (USA)<br />
11. Clemens Schattschneider (AUT)<br />
12. Scott Moline (USA)</p>
<p><strong>Women:</strong><br />
1. Phoebe Novello (USA)<br />
2. Ty Walker (USA)<br />
3. Silvia Mittermüller (GER)<br />
4. Jordie Kalinski (USA)<br />
5. Haille Soderholm (USA)<br />
6. Atti Holst (SWE)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.champsopen.ch/competition/results-friday-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO DAILY HIGHLIGHTS 1</title>
		<link>http://blog.champsopen.ch/news/video-daily-highlights-1</link>
		<comments>http://blog.champsopen.ch/news/video-daily-highlights-1#comments</comments>
		<pubDate>Fri, 08 Mar 2013 07:23:15 +0000</pubDate>
		<dc:creator>adminChamps</dc:creator>
				<category><![CDATA[COMPETITION]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SNOWBOARD]]></category>

		<guid isPermaLink="false">http://blog.champsopen.ch/?p=2836</guid>
		<description><![CDATA[&#160; Enjoy the first video daily highlights of the 22nd NESCAFÉ CHAMPS in Leysin. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.champsopen.ch/news/video-daily-highlights-1"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<h4><strong>Enjoy the first video daily highlights of the 22nd NESCAFÉ CHAMPS in Leysin.</strong></h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.champsopen.ch/news/video-daily-highlights-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICANS DOMINATION IN THE QUALI</title>
		<link>http://blog.champsopen.ch/competition/we-have-some-riders-qualified</link>
		<comments>http://blog.champsopen.ch/competition/we-have-some-riders-qualified#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:15:10 +0000</pubDate>
		<dc:creator>Nescafe Champs</dc:creator>
				<category><![CDATA[COMPETITION]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[SNOWBOARD]]></category>

		<guid isPermaLink="false">http://blog.champsopen.ch/?p=2814</guid>
		<description><![CDATA[America Dominates Qualifications, Finland leads the Men and the Swiss Impress Four Seasons in One Day creates Inspirational Qualification conditions Sun, snow, blue skies and clouds. Leysin provide the perfect natural backdrop for the Qualification Day here at the NESCAFÉ CHAMPS, as 14 Women and 24 Men put on an intense show of freestyle snowboarding looking to land <a href="http://blog.champsopen.ch/competition/we-have-some-riders-qualified"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>America Dominates Qualifications, Finland leads the Men and the Swiss Impress</strong><br />
Four Seasons in One Day creates Inspirational Qualification conditions Sun, snow, blue skies and clouds. Leysin provide the perfect natural backdrop for the Qualification Day here at the NESCAFÉ CHAMPS, as 14 Women and 24 Men put on an intense show of freestyle snowboarding looking to land the 6 and 10 open places respectively for Fridays Semi Finals. Small fine tuning overnight resulted in the perfect riding infrastructure for the Qualification session at the 22nd Edition of the NESCAFÉ CHAMPS.</p>
<p><a href="http://blog.champsopen.ch/wp-content/uploads/2013/03/RO6Y0775.jpg"><img class="size-large wp-image-2823" title="Néscafe Champs Open 2013 " src="http://blog.champsopen.ch/wp-content/uploads/2013/03/RO6Y0775-1024x682.jpg" alt="Qualifications day - Thusday, March 7, 2013" width="620" height="412" /></a><br />
Men:<br />
1. Martin Kalliola (FIN)<br />
2. Roni Rintala (FIN)<br />
3. Codey Ellison (USA)<br />
4. Quinton Jones (USA)<br />
5. Scott Moline (USA)<br />
6. Markus Mathis (SUI)<br />
7. Clemens Schattschneider (AUT)<br />
8. Spencer Link (USA)<br />
9. Max Buri (SUI)<br />
10. Marco Grigis (ITA)<br />
Women:<br />
1. Phoebe Novello (USA)<br />
2. Haille Soderholm (USA)<br />
3. Christine Szumovski (AUT)<br />
4. Michelle Zeller (USA)<br />
5. Atti Holst (SWE)<br />
6. Tina Ramholt (SUI)<br />
7. Serena Shaw (USA)<br />
8. Kirra Kotsenburg (USA)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.champsopen.ch/competition/we-have-some-riders-qualified/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Official Training Day Complete</title>
		<link>http://blog.champsopen.ch/competition/official-training-day-complete</link>
		<comments>http://blog.champsopen.ch/competition/official-training-day-complete#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:14:24 +0000</pubDate>
		<dc:creator>Nescafe Champs</dc:creator>
				<category><![CDATA[COMPETITION]]></category>
		<category><![CDATA[SNOWBOARD]]></category>

		<guid isPermaLink="false">http://blog.champsopen.ch/?p=2803</guid>
		<description><![CDATA[Official Training Competed, Ready for Qualifications Heavy conditions in Leysin today met the start of the CHAMPS with the majority of priority riders already arrived joining the 40 plus qualification riders in the official Training day. Low overhead cloud and strong wind gusts made riding conditions testing, yet it provided an invaluable chance for riders <a href="http://blog.champsopen.ch/competition/official-training-day-complete"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Official Training Competed, Ready for Qualifications<br />
Heavy conditions in Leysin today met the start of the CHAMPS with the majority of priority riders already arrived joining the 40 plus qualification riders in the official Training day. Low overhead cloud and strong wind gusts made riding conditions testing, yet it provided an invaluable chance for riders to test out the freshly completed contest course. While conditions were particularly challenging for the Women, some of the Men were already feeling the CHAMPS unique Slopestyle set up</p>
<p><a title="training" href="http://www.flickr.com/photos/champs-leysin/sets/72157632929021081/">Have a look to the Flikr gallery training day</a></p>
<p><a href="http://www.flickr.com/photos/champs-leysin/sets/72157632929021081/"><img src="http://blog.champsopen.ch/wp-content/uploads/2013/03/Roope_Tonteri_Pipo2.jpg" alt="Roope Tonteri - Training day - Wednesday, March 6, 2013" title="Néscafe Champs Open 2013 " width="850" height="567" class="size-full wp-image-2769" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.champsopen.ch/competition/official-training-day-complete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
